SSL Certificates Product Introduction
■ COMODO
Established in 1998, COMODO has been one of the biggest CA providers in the world. COMODO provides affordable options
for their clients; their market share is over 40% and keeps increasing. COMODO provides various options with different
validation levels and additional features, which can fit all sizes of companies’ needs.
■ Product list of COMODO
Single domain (validation level) | Certificate name | Price (TWD) | Warranty amount (USD) |
---|---|---|---|
Basic(DV) | PositiveSSL | 800/ year | 10,000 |
Advance(OV) | InstantSSL Pro | 5,000/ year | 100,000 |
Enterprise(EV) | PositiveSSL EV | 9,000/ year | 1,000,000 |
Generic(DV) | PositiveSSL Wildcard | 5,000/ year | 10,000 |
Advanced generic(OV) | InstantSSL Premium Wildcard | 30,000/ year | 250,000 |
Multi-domain (validation level) | Certificate name | Price (TWD) | Warranty amount (USD) |
---|---|---|---|
Basic(DV) | PositiveSSL Multi-Domain | 3,000/ year | 10,000 |
Advance(OV) | Comodo Multi-Domain SSL | 8,000/ year | 10,000 |
Enterprise(EV) | PositiveSSL EV Multi-Domain | 20,000/ year | 1,000,000 |
Generic(DV) | PositiveSSL Multi-Domain Wildcard | 12,000/ year | 10,000 |
Advanced generic(OV) | Comodo Multi-Domain Wildcard SSL | 30,000/ year | 250,000 |
■ Symantec
Symantec has been a leading brand in the global information security area and has been one of the most acknowledged,
trustworthy brands. Since 1991, Symantec has served as the well-known anti-virus brand --- Norton. In 2010, Symantec
bought VeriSign’s SSL certificates business. In 2017, Symantec merged with DigiCert, another big brand in this
industry, and started to provide faster, more efficient, and upgraded PIK (Public Key Infrastructure).
■ Product list of Symantec
Single domain (validation level) | Certificate name | Price (TWD) | Warranty amount (USD) |
---|---|---|---|
Advanced generic(OV) | Symantec Secure Site Wildcard | 125,000/ year | 1,500,000 |
Multi-domain (validation level) | Certificate name | Price (TWD) | Warranty amount (USD) |
---|---|---|---|
Advance(OV) | Symantec Secure Site | 18,000/ year | 1,500,000 |
Enterprise(EV) | Symantec Secure Site with EV | 40,000/ year | 1,750,000 |
Advanced generic(OV) | Symantec Secure Site Multi-Domain Wildcard | 180,000/ year | 1,500,000 |
■ Thawte
Thawte was established in 1995 in South Africa. It is the first SSL certificate provider located outside the US.
Thawte, one of the most reliable brands in the world, provides solutions in multiple languages. Thawte offers you
complete solutions no matter where your company is.
■ Product list of Thawte
Single domain (validation level) | Certificate name | Price (TWD) | Warranty amount (USD) |
---|---|---|---|
Basic(DV) | Thawte SSL123 | 4,500/ year | 500,000 |
Advance(OV) | Thawte SSL OV | 6,000/ year | 500,000 |
Generic(DV) | Thawte SSL123 Wildcard | 25,000/ year | 500,000 |
Advanced generic(OV) | Thawte Wildcard SSL | 45,000/ year | 1,250,000 |
Multi-domain (validation level) | Certificate name | Price (TWD) | Warranty amount (USD) |
---|---|---|---|
Advance(OV) | Thawte SSL Web Server | 6,000/ year | 1,250,000 |
Enterprise(EV) | Thawte SSL Web Server with EV | 12,500/ year | 1,500,000 |
Advanced generic(OV) | Thawte SSL Web Server Multi-Domain Wildcard | 62,500/ year | 1,250,000 |
■ GlobalSign
Known as the most innovative SSL certificates provider, GlobalSign adds various features and functions to its products
to enhance website safety. GlobalSign is favored by several banks, financial organizations, SMEs, and even large
enterprises.
■ Product list of GlobalSign
Single domain (validation level) | Certificate name | Price (TWD) | Warranty amount (USD) |
---|---|---|---|
Basic(DV) | GlobalSign Domain SSL | 8,000/ year | 10,000 |
Advance(OV) | GlobalSign Organization SSL | 9,000/ year | 1,250,000 |
Enterprise(EV) | GlobalSign EV SSL | 31,000/ year | 1,500,000 |
Generic(DV) | GlobalSign Domain Wildcard SSL | 25,000/ year | 10,000 |
Advanced generic(OV) | GlobalSign Organization Wildcard SSL | 31,000/ year | 1,250,000 |
多域名產品(驗證等級) | Certificate name | Price (TWD) | Warranty amount (USD) |
---|---|---|---|
Basic(DV) | GlobalSign Domain SSL + SAN/UCC | 12,500/ year | 10,000 |
Advance(OV) | GlobalSign Organization SSL + SAN/UCC | 18,000/ year | 1,250,000 |
Enterprise(EV) | GlobalSign EV SSL + SAN/UCC | 50,000/ year | 1,500,000 |
■ GeoTrust
GeoTrust, as one of the most trustworthy brands in the world, has 100,000+ clients among 150+ countries. Since its
reorganization in 2001, it has worked hard to provide business encryption solutions for various sizes of companies.
GeoTrust is a good choice for companies and/or organizations which have budgets.

■ Product list of GeoTrust
Single domain (validation level) | Certificate name | Price (TWD) | Warranty amount (USD) |
---|---|---|---|
Advance(OV) | GeoTrust True BusinessID | 8,500/ year | 125,000 |
Enterprise(EV) | GeoTrust True BusinessID with EV | 12,500/ year | 1,500,000 |
Advanced generic(OV) | GeoTrust True BusinessID Wildcard | 25,000/ year | 1,250,000 |
多域名產品(驗證等級) | Certificate name | Price (TWD) | Warranty amount (USD) |
---|---|---|---|
Advance(OV) | GeoTrust True BusinessID Multi-Domain | 12,500/ year | 1,250,000 |
Enterprise(EV) | GeoTrust True BusinessID w/ EV Multi-Domain | 22,500/ year | 1,500,000 |
Advanced generic(OV) | GeoTrust True BusinessID Multi-Domain Wildcard | 40,000/ year | 1,250,000 |